Clear HTML version of the operating instructions. Mobile and optimised for every device.
| Frequency (Input) | 50 Hz |
|---|---|
Max. input current (Iac max) 1) | 1x16 A / 3x16 A |
Input voltage 1) | 3~NPE 230 V (400 V) |
AC output current (Iac nom) 1) | 1x13 A / 3x13 A |
|---|---|
Output voltage 1) | 3~NPE 230 V (400 V) |
| Frequency (Output) | 50 Hz |
| Max. output power | 3 kW / 9 kW (each continuously adjustable) |
| Dimension / width | 280 mm |
|---|---|
| Dimension / height | 350 mm |
| Dimension / depth | 110 mm |
| Weight | 3,9 kg |
| Type of power regulation | Pulse width modulation |
| Protection class | IP54 |
| Installation | Wall mounting |
| Ambient temperature range | 0 - 40 °C |
Permitted humidity 2) | 0 - 99 % |
| Certificates and compliance with standards | CE, EN 61000-6-2, EN 61000-6-3, EN 61000-3-2, EN 61000-3-3, EN 300 328 |
| Certificates and compliance with standards | EN 61000-3-2, EN 61000-3-3, EN 300 328 |
1) Single-phase / three-phase.
2) Non-condensing.