The integrated WLAN datalogger for every application.
| Weight | 0,35 kg |
|---|---|
| Nominal voltage | 400 - 415 V |
| Max. current | 3 x 50 000 A |
| Connection cross-section phase and neutral conductor | 0,05 - 4 mm² |
| Connection cross-section current transformers and communication cables | 0,05 - 4 mm² |
| Self-consumption | 2,5 W |
| Starting current | 40 mA |
| Accuracy class | 1 |
| Active energy accuracy | Class B (EN50470) |
| Reactive energy accuracy | Class 2 (EN/IEC 62053-23) |
| Overload (short-term) | 20xImax/0,5 s |
| Weight | 0,35 kg |
| Installation | Indoor installation (DIN rail) |
| Housing | 4 modules DIN 43880 |
| Degree of protection | IP 51 (front panel) / IP 20 (terminals) |
| Display | 8-digit LCD |
| Operating range | -5 - +55°C |
| Interface to inverter | Modbus RTU (RS485) |
Supplied without current converter. More information on how to select a suitable current converter can be found here.